Tuition & Fees
Tuition
Program | Enrollment | Ohio | Metro* | Non- Resident |
---|---|---|---|---|
Graduate | Per Credit Hour | $724 | $754 | $1,311 |
Per Full-time Term | $7,234 | $7,534 | $13,105 | |
Per Full-time Year | $14,468 | $15,068 | $26,210 | |
PharmD | Per Credit Hour | $1,221 | $1,461 | $1,867 |
Per Full-time Term | $12,209 | $14,624 | $18,673 | |
Per Full-time Year | $24,418 | $29,248 | $37,346 |
For a full break down of fees, please visit University of Cincinnati's Office of the Bursar site.
Fees
Program | Fee | Part-Time Per Credit Hour | Full-Time Per Semester |
---|---|---|---|
Graduate | Instructional Fee | $662 | $6,612 |
General Fee | $39.80 | $398 | |
Campus Life Fee | $26.20 | $257 | |
ITIE Fee | $18.00 | $184 | |
Bloodborne Pathogen Insurance* | $31 | ||
Ohio Resident Total | $724 | $7,234 | |
Non-Resident Surcharge | $646 / $15** | $6,464 | |
Non-Resident Total | $1,370 / $739** | $13,698 | |
Graduate (Online Programs) |
Instructional Fee | $679 | $6,790 |
General Fee | $39.80 | $398 | |
Online Learning Fee | $26.20 | $257 | |
ITIE Fee | $18.00 | $184 | |
Program Fee | $19.00 | $190 | |
Ohio Resident Total | $743 | $7,424 | |
Non-Resident Surcharge | $15 | $150 | |
Non-Resident Total | $758 | $7,574 | |
PharmD | Instructional Fee | $1,137 | $11,370 |
General Fee | $39.80 | $398 | |
Campus Life Fee | $26.20 | $257 | |
ITIE Fee | $18.00 | $184 | |
Bloodborne Pathogen Insurance* | $31 | ||
Program Fee*** | $250 | ||
Ohio Resident Total | $1,221 | $12,459 | |
Non-Resident Surcharge | $646 | $6,464 | |
Non-Resident Total | $1,867 | $18,923 |
Instructional Fee (instruction, classroom supplies/materials) Per Term:
$11,370
General Fee (non-instructional services – assessed uniformly to all students) Per Term:
$398
Campus Life fee (Supports recreational & entertainment facilities/programming for student life) Per Term:
$257
ITIE Fee (Fund access and assistance with/equipment for IT) Per Term: $184
Program Fee: $250
Total Cost per term P1-P3 years:
$12,459
Total Cost P1-P3 years:
$73,754
P4 Instructional Fee Summer:
$11,370
P4 Instructional Fee Fall:
$11,370
P4 Instructional Fee Spring:
$11,370
Total Cost Per Term:
$12,459
Total Cost P4 year:
$37,377
*Bloodborne Pathogen Insurance is a flat fee charged once per academic year (starting in Fall) and is only charged if the student is not covered by Student Health Insurance. This fee is not included in any totals.
**Graduate Drug Development Program
***Program Fee assessed per term
Other Required Fees
Description |
Fall |
Spring | Summer |
---|---|---|---|
International Student Fee | $125 | $125 | N/A |
New Student Fee |
$85 (once per lifetime) |
||
Professional Practice/Coop - Undergraduate | $465 (per Term based on Coop Enrollment) | ||
Professional Practice/Coop - Graduate | $675 (per Term based on Coop Enrollment) |
For a full break down of fees, please visit University of Cincinnati's Office of the Bursar site.