Tuition and Fees for Pharmacy Programs
Navigating the costs of education is a crucial step for any prospective student. At the University of Cincinnati, we're committed to providing transparent and accessible information about tuition and fees.
The tuition & fee tables outline all the costs that every student needs to pay as part of their studies. These include important fees that apply to everyone. Tuition rates are based on where you live and the program you're in, whether it's the PharmD program or a graduate program.
Keep in mind that while these tables give you a good starting point, there might be additional fees for certain situations, like if you're an international student.
We recommend that you take a close look at your individual bill and reach out to bursar's office for any questions you may have. We believe that understanding the financial aspect of your education is an essential part of your journey with us.
PharmD Program Tuition & Fees
Embarking on the PharmD program at the University of Cincinnati offers an enriching educational experience, and it's important to be aware of the unique structure during the transition from the third to the fourth year. In the fourth year, students will engage in a comprehensive curriculum, spanning three semesters – summer, fall, and spring. This extended academic period is designed to provide an immersive and well-rounded education, enhancing your skills and knowledge in pharmacy. It's crucial to plan for an additional semester of study and tuition during the P4 year. If you have any questions or need further clarification about the program structure, our academic advisors are here to assist you.
Tuition Cost | Credit Hour | Full-Time Semester | Full-Time Year |
---|---|---|---|
Instructional Fee | $1,137 | $11,370 | $22,740 |
General Fee | $39.80 | $398 | $796 |
Campus Life Fee | $26.20 | $257 | $514 |
ITIE Fee | $18 | $184 | $368 |
Program Fee | $250* | $250 | $500 |
Bloodborne Pathogen Insurance | $29* | $29 | $29 |
Total | $1,500 | $12,488 | $24,947 |
*Bloodborne pathogen insurance and the program fee are not charged per credit hour, they are due once per academic year and once per academic semester, respectively.
We recognize that our educational community extends beyond state lines. With the metro rate, students from Indiana and Kentucky can avoid the higher out-of-state surcharge and enjoy a more affordable path to quality education.
Tuition Cost | Credit Hour | Full-Time Semester | Full-Time Year |
---|---|---|---|
Instructional Fee | $1,137 | $11,370 | $22,740 |
Non-Resident Surcharge | $242 | $2,415 | $4,830 |
General Fee | $39.80 | $398 | $796 |
Campus Life Fee | $26.20 | $257 | $514 |
ITIE Fee | $18 | $184 | $368 |
Program Fee | $250* | $250 | $500 |
Bloodborne Pathogen Insurance | $29* | $29 | $29 |
Total | $1,742 | $14,903 | $29,777 |
*Bloodborne pathogen insurance and the program fee are not charged per credit hour, they are due once per academic year and once per academic semester, respectively.
The non-resident surcharge is a required fee that applies to all students who do not qualify for Ohio residency. It is used to fund those instructional costs the state pays on behalf of qualifying Ohio residents.
Tuition & Fee | Credit Hour | Full-Time Semester | Full-Time Year |
---|---|---|---|
Instructional Fee | $1,137 | $11,370 | $22,740 |
Non-Resident Surcharge | $646 | $6,464 | $12,928 |
General Fee | $39.80 | $398 | $796 |
Campus Life Fee | $26.20 | $257 | $514 |
ITIE Fee | $18 | $184 | $368 |
Program Fee | $250* | $250 | $500 |
Bloodborne Pathogen Insurance | $29* | $29 | $29 |
Total Tuition & Fees | $2,146 | $18,952 | $37,875 |
*Bloodborne pathogen insurance and the program fee are not charged per credit hour, they are due once per academic year and once per academic semester, respectively.
Graduate Program Tuition & Fees
Cost | Credit Hour | Full-Time Semester | Full-Time Year |
---|---|---|---|
Instructional Fee | $662 | $6,612 | $13,224 |
General Fee | $39.80 | $398 | $796 |
Campus Life Fee | $26.20 | $257 | $514 |
ITIE Fee | $18 | $184 | $368 |
Bloodborne Pathogen Insurance | $29* | $29 | $29 |
Total | $775 | $7,480 | $14,931 |
*Bloodborne pathogen insurance and the program fee are not charged per credit hour, they are due once per academic year and once per academic semester, respectively.
We recognize that our educational community extends beyond state lines. With the metro rate, students from Indiana and Kentucky can avoid the higher out-of-state surcharge and enjoy a more affordable path to quality education.
Cost | Credit Hour | Full-Time Semester | Full-Time Year |
---|---|---|---|
Instructional Fee | $662 | $6,612 | $13,224 |
General Fee | $39.80 | $398 | $796 |
Campus Life Fee | $26.20 | $257 | $514 |
ITIE Fee | $18 | $184 | $368 |
Non-Resident Surcharge | $25 | $250 | $500 |
Bloodborne Pathogen Insurance | $29* | $29 | $29 |
Total | $800 | $7,730 | $15,431 |
*Bloodborne pathogen insurance is not charged per credit hour, rather is due once per academic year.
The non-resident surcharge is a required fee that applies to all students who do not qualify for Ohio residency. It is used to fund those instructional costs the state pays on behalf of qualifying Ohio residents.
Cost | Credit Hour | Full-Time Semester | Full-Time Year |
---|---|---|---|
Instructional Fee | $662 | $6,612 | $13,224 |
General Fee | $39.80 | $398 | $796 |
Campus Life Fee | $26.20 | $257 | $514 |
ITIE Fee | $18 | $184 | $368 |
Non-Resident Surcharge | $587 | $5,871 | $11,742 |
Bloodborne Pathogen Insurance* | $29 | $29 | $29 |
Total | $1,362 | $13,351 | $26,673 |
*Bloodborne pathogen insurance is not charged per credit hour, rather is due once per academic year.
Cost | Credit Hour | Full-Time Semester | Full-Time Year |
---|---|---|---|
Tuition | $662 | $6,612 | $13,224 |
General Fee | $39.80 | $398 | $796 |
ITIE Fee | $18 | $184 | $368 |
Total | $746 | $7,451 | $14,902 |
The non-resident surcharge is a required fee that applies to all students who do not qualify for Ohio residency. It is used to fund those instructional costs the state pays on behalf of qualifying Ohio residents.
Cost | Credit Hour | Full-Time Semester | Full-Time Year |
---|---|---|---|
Tuition | $662 | $6,612 | $13,224 |
General Fee | $39.80 | $398 | $796 |
ITIE Fee | $18 | $184 | $368 |
Distance Learning Fee | $15 | $150 | $300 |
Total | $761 | $7,601 | $15,202 |
Calculating Your Costs
It's important to note that each UC student's cost is individually calculated based on factors such as program of study, financial aid award, meal plan, housing selections and more. This page, while including real numbers, may not reflect your exact cost.
For questions on tuition and fees, please visit the University of Cincinnati's Office of the Bursar site.